Skip to main content

Five Ten Freerider Pro Women

Five Ten Freerider Pro Women
  • Color: Black/Clear Onix/Shock Pink
  • Color: Black/Clear Onix/Shock Pink
  • Color: Carbon/Shock Cyan/Black
  • Color: Carbon/Shock Cyan/Black
  • Color: Onix/Ash Green/Clear Gray
  • Color: Onix/Ash Green/Clear Gray
$150.00
Please select options

Details

All-day comfort on and off the mountain. These flat pedal biking shoes provide grip and durability for all-mountain and enduro riding. An impact-resistant toe box complements the medium-stiff build for a responsive ride. The signature sticky rubber and purpose-built tread pattern keep your feet firmly planted on your pedals. The shoes have a casual look for times off the bike.

- Regular fit with lace closure
- Made on a modified last for a snugger fit around the heel, and less volume in the fore foot to better match a woman's foot
- Fast-drying synthetic upper
- Textile lining
- Stealth S1 rubber outsole for unbeatable grip
- Medium-flex molded EVA midsole
- Impact-resistant Poron toe box

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use MTB
Cleat Compatibility Platform
Closure and Fit Adjustment Lace
Upper Fast-drying synthetic
Midsole Medium-flex molded EVA
Outsole Stealth non-marking, high-friction Stealth Phantom rubber
Weight 10.6 oz

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Black/Clear Onix/Shock Pink / 5
Black/Clear Onix/Shock Pink / 5.5
Black/Clear Onix/Shock Pink / 6 191529179138 BC0772-6
Black/Clear Onix/Shock Pink / 6.5 191529179152 BC0772-6.5
Black/Clear Onix/Shock Pink / 7 191529179183 BC0772-7 210000038238
Black/Clear Onix/Shock Pink / 7.5 191529179244 BC0772-7.5 38247
Black/Clear Onix/Shock Pink / 8 191529179220 BC0772-8 39190
Black/Clear Onix/Shock Pink / 8.5 191529179251 BC0772-8.5 33292
Black/Clear Onix/Shock Pink / 9 191529179190 BC0772-9 38249
Black/Clear Onix/Shock Pink / 9.5 191529179176 BC0772-9.5 40507
Black/Clear Onix/Shock Pink / 10 191529179121 BC0772-10
Black/Clear Onix/Shock Pink / 10.5 191529179145 BC0772-10.5
Carbon/Shock Cyan/Black / 5 191529174669 BC0773-5
Carbon/Shock Cyan/Black / 5.5 191529174706 BC0773-5.5 37830
Carbon/Shock Cyan/Black / 6 191529174713 BC0773-6 37854
Carbon/Shock Cyan/Black / 6.5 191529174744 BC0773-6.5 37809
Carbon/Shock Cyan/Black / 7 191529174775 BC0773-7 37805
Carbon/Shock Cyan/Black / 7.5 191529174652 BC0773-7.5 37817
Carbon/Shock Cyan/Black / 8 191529174720 BC0773-8 37798
Carbon/Shock Cyan/Black / 8.5 191529174683 BC0773-8.5 37820
Carbon/Shock Cyan/Black / 9 191529174676 BC0773-9 37826
Carbon/Shock Cyan/Black / 9.5 191529174751 BC0773-9.5 38207
Carbon/Shock Cyan/Black / 10 191529174768 BC0773-10
Carbon/Shock Cyan/Black / 10.5 191529174737 BC0773-10.5
Carbon/Shock Cyan/Black / 11 191529174690 BC0773-11
Carbon/Shock Cyan/Black / 11.5 191529174645 BC0773-11.5
Onix/Ash Green/Clear Gray / 5 192611221322 G54783-5
Onix/Ash Green/Clear Gray / 5.5 192611221308 G54783-5.5 210000037844
Onix/Ash Green/Clear Gray / 6 192611221285 G54783-6 37816
Onix/Ash Green/Clear Gray / 6.5 192611221339 G54783-6.5 210000037824
Onix/Ash Green/Clear Gray / 7 192611221353 G54783-7 37793
Onix/Ash Green/Clear Gray / 7.5 192611221384 G54783-7.5 37818
Onix/Ash Green/Clear Gray / 8 192611221407 G54783-8 37831
Onix/Ash Green/Clear Gray / 8.5 192611221292 G54783-8.5 37843
Onix/Ash Green/Clear Gray / 9 192611221315 G54783-9 37840
Onix/Ash Green/Clear Gray / 9.5 192611221360 G54783-9.5
Onix/Ash Green/Clear Gray / 10 192611221377 G54783-10
Onix/Ash Green/Clear Gray / 10.5 192611221391 G54783-10.5
Onix/Ash Green/Clear Gray / 11 192611221414 G54783-11
Onix/Ash Green/Clear Gray / 11.5 192611221346 G54783-11.5

Reviews